Crafted from high-quality chiffon, this gown not only looks luxurious but also feels incredibly comfortable to wear. The lightweight and breathable fabric make it ideal for formal events and ensures ease of movement throughout the evening. Whether it's a cocktail party, a wedding, or a formal dinner, this gown is sure to turn heads and leave a lasting impression.
Fit: Please refer to Size Chart.
Length: Knee Length.
Sleeve Style: Short Sleeve.
Closure: Concealed Zipper Up The Back.
Undergarments: Not Padded, with Lining.
US SIZE | UK/AU SIZE | EU SIZE | BUST (INCHES) | WAIST (INCHES) | HIP (INCHES) | FRONT LENGTH (INCHES) |
4 | 8 | 36 | 33.9 | 27.6 | 37.4 | 35.8 |
6 | 10 | 38 | 35 | 28.3 | 38.6 | 35.8 |
8 | 12 | 40 | 35.8 | 29.5 | 39.4 | 35.8 |
10 | 14 | 42 | 37.4 | 31.1 | 40.9 | 37 |
12 | 16 | 44 | 39 | 32.7 | 42.5 | 37 |
14 | 18 | 46 | 40.9 | 35 | 44.5 | 37 |
16 | 20 | 48 | 42.9 | 37 | 46.9 | 38.2 |
18 | 22 | 50 | 45.7 | 40.2 | 48.8 | 38.2 |
20 | 24 | 52 | 48 | 42.1 | 51.2 | 38.2 |
22 | 26 | 54 | 50 | 44.9 | 53.5 | 38.2 |
24 | 28 | 56 | 53.1 | 48 | 56.7 | 38.2 |
26 | 30 | 58 | 55.9 | 51.2 | 59.4 | 38.2 |
- The length of the strapless dress is measured from the top of the neckline to the hem of the dress.
- One or two inches error could be possible within the measurements.
- Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.